Livingston 0 - 2 HibernianPossession : 37% - 63%---------------------------------
Ross County 3 - 0 DunfermlinePossession : 57% - 43%---------------------------------
Partick 1 - 4 Celtic GlasgowPossession : 30% - 70%---------------------------------
Queen Of South 1 - 0 Glasgow RangersPossession : 43% - 57%---------------------------------
Dundee United 1 - 0 PeterheadPossession : 61% - 39%---------------------------------
Ayr 2 - 1 East FirePossession : 55% - 45%---------------------------------
Dumbarton 0 - 1 FakirkPossession : 50% - 50%---------------------------------
St Johnstone 2 - 1 MortonPossession : 60% - 40%---------------------------------
St Mirren 0 - 2 KilmarnockPossession : 43% - 57%---------------------------------
Clyde 1 - 0 Edinburgh CityPossession : 55% - 45%---------------------------------
Albion Rovers 1 - 0 HamiltonPossession : 53% - 47%---------------------------------
Brechin 0 - 1 AirdrieoniansPossession : 50% - 50%---------------------------------
Stenhousemuir 1 - 2 RaithPossession : 54% - 46%---------------------------------
Inverness 1 - 0 StanraerPossession : 55% - 45%---------------------------------
Hearts 1 - 2 AberdeenPossession : 50% - 50%---------------------------------
Motherwell 2 - 0 AlloaPossession : 63% - 37%• Motherwell► Alexandra Meier | MRC | 10/10 |
9.4km | 3 tirs/1 cadré/0 but |
| 15 duels offs/12 gagnés dont 2 clés | 7 duels defs/6 gagnés dont 0 clé